| Préface | ||
| par Mark Poznansky, Ph.D., Président, Robarts Research Institute | xi | |
| par Ross Tsuyuki, M.D., B.Sc. (Pharm.), M.Sc., Pharm. D., Directeur – The Epidemiology Coordinating and Research Centre (EPICORE) | xv | |
| Remerciements | xix | |
| Introduction | 1 | |
| Partie 1 : The Theory | ||
| Chapitre 1 : | How We Got to Where We Are | 11 |
| Chapitre 2 : | Defining Quality of Care | 25 |
| Chapitre 3 : | The Care Gap and Its Causes | 35 |
| Chapitre 4 : | The Prescribing Gap | 43 |
| Chapitre 5 : | The Compliance, Concordance and Adherence Gaps: Challenges and Opportunities | 51 |
| Chapitre 6 : | Access, Health and the Economy: Can We Afford Access Gaps? | 67 |
| Chapitre 7 : | The Care Gap Gorilla: Bigger Gaps for Older Patients | 81 |
| Partie 2 : The Practice—Patient Health Management (PHM) | ||
| Chapitre 8 : | Background and Rationale of Patient Health Management | 97 |
| Chapitre 9 : | Learning Experiences: The Epidemiology Coordinating and Research Centre (EPICORE), the Heart Function Clinic and the Clinical Quality Improvement Network (CQIN) | 111 |
| Chapitre 10 : | A Pivotal Experience: Improving Cardiovascular Outcomes in Nova Scotia | 143 |
| Chapitre 11 : | Other Experiences in Patient Health Management | 165 |
| Partie 3 : What Have We Learned So Far? | ||
| Chapitre 12 : | What Works: The Action Plan | 189 |
| Chapitre 13 : | What Doesn't Work | 197 |
| Partie 4 : Vision for the Future | ||
| Chapitre 14 : | Statement of Institutional Ethics | 203 |
| Chapitre 15 : | Skate to Where the Puck Will Be: Wayne Gretzky's Strategic Plan | 213 |
| Annexes | ||
| Annexe A : | Statement of Institutional Ethics | 221 |
| Annexe B : | Management Guideline Template, Heart Function Clinic, circa 1994 | 224 |
| Annexe C : | CQIN Mission, Goals and Objectives | 224 |
| Annexe D : | Representative CQIN Partnership/Governance Structure | 225 |
| Annexe E : | Physician Order Sheet for Management of Patients with Heart Attack from a Representative CQIN Hospital, circa 1992–1996 | 227 |
| Annexe F : | ICONS Members and Affiliations | 228 |
| Annexe G : | ICONS Care Map: Management of Anticoagulation in Atrial Fibrillation | 230 |
| Annexe H : | ICONS Care Map: Management of Heart Failure | 231 |
| Annexe I : | ICONS Standardized Discharge Order Sheet | 234 |
| Annexe J : | ICONS Provider Newsletter | 235 |
| Annexe K : | ROCQ Project Outline | 236 |
| Annexe L : | CURATA Treatment Algorithm for Osteoarthritis Patients | 237 |
| Annexe M : | Examples of Diabetes Hamilton Newsletters | 238 |
| Bibliographie | 239 | |
| Index | 247 | |

